Beschreibung
Peak Power (Pmax丨W) | 300 |
MPP Voltage (Vmp丨V) | 32.90 |
MPP Current (Imp丨A) | 9.12 |
Open Circuit Voltage (Voc丨V) | 39.70 |
Short Circuit Current (Isc丨A) | 9.57 |
Module Efficiency (%) | 18.44 |
Power Tolerance | 0~+5W |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1500V (IEC) |
Maximum Series Fuse Rating | 15A |
Fire Safety | Class C |
DehuiSolar-DH-60M-Full-Black-Eng
PV Module zu wAtt zu kwh zu Rendite zu m² – Modules to Watt to kWh to EUR to SQM to ROI Calculator
Bitte wähle zuerst dein Modul | First select your photovoltaic modules und dann deine Sonnen Volllaststunden | and the suns full load in hours and press the Calculate button:
Bewertungen
Es gibt noch keine Bewertungen.